Manufacturing Equipment List
S | Number | Manufacturing Equipment | Equipment Valued(USD) | Type |
1 | 150-001 | Double-Stroke Solid-Die Automatic Cold Header | 0 | Major Equipment |
2 | 150-002 | Multi-Station Bolt Automatic Combined Cold Header | 340,000 | Major Equipment |
3 | 150-003 | Double-Stroke Solid-Die Automatic Cold Header | 0 | Major Equipment |
4 | 150-004 | Multi-Station Bolt Automatic Combined Cold Header | 205,200 | Major Equipment |
5 | 150-005 | Double-Stroke Solid-Die Automatic Cold Header | 0 | Major Equipment |
6 | 150-006 | Multi-Station Bolt Automatic Combined Cold Header | 160,000 | Major Equipment |
7 | 150-007 | Multi-Station Automatic Nut Cold Header | 152,000 | Major Equipment |
8 | 150-008 | Multi-Station Automatic Nut Cold Header | 116,000 | Major Equipment |
9 | 150-009 | Multi-Station Automatic Nut Cold Header | 116,000 | Major Equipment |
10 | 150-010 | Double-Stroke Solid-Die Automatic Cold Header | 0 | Major Equipment |
11 | 150-011 | Double-Stroke Solid-Die Automatic Cold Header | 94,000 | Major Equipment |
12 | 150-012 | Double-Stroke Solid-Die Automatic Cold Header | 95,000 | Major Equipment |
13 | 150-013 | Double-Stroke Solid-Die Automatic Cold Header | 95,000 | Major Equipment |
14 | 150-014 | Multi-Station Bolt Automatic Combined Cold Header | 160,000 | Major Equipment |
15 | 641-002 | Air Compressor | 1,500 | Peripheral Equipment |
16 | 641-003 | Air Compressor | 1,500 | Peripheral Equipment |
17 | 153-100 | Auto Flat Die Thread Rolling Machine | 10,500 | General Equipment |
18 | 153-101 | Auto Flat Die Thread Rolling Machine | 42,000 | General Equipment |
19 | 153-102 | Auto Flat Die Thread Rolling Machine | 0 | General Equipment |
20 | 153-103 | Auto Flat Die Thread Rolling Machine | 31,600 | General Equipment |
21 | 153-104 | Auto Flat Die Thread Rolling Machine | 0 | General Equipment |
22 | 153-105 | Auto Flat Die Thread Rolling Machine | 42,000 | General Equipment |
23 | 153-106 | Auto Flat Die Thread Rolling Machine | 29,400 | General Equipment |
24 | 153-107 | Auto Flat Die Thread Rolling Machine | 20,000 | General Equipment |
25 | 153-108 | Auto Flat Die Thread Rolling Machine | 19,200 | General Equipment |
26 | 153-109 | Auto Flat Die Thread Rolling Machine | 14,800 | General Equipment |
27 | 153-110 | Auto Flat Die Thread Rolling Machine | 16,400 | General Equipment |
28 | 153-111 | Auto Flat Die Thread Rolling Machine | 16,400 | General Equipment |
29 | 153-112 | Auto Flat Die Thread Rolling Machine | 16,400 | General Equipment |
30 | 153-113 | Auto Flat Die Thread Rolling Machine | 9,500 | General Equipment |
31 | 153-114 | Auto Flat Die Thread Rolling Machine | 9,500 | General Equipment |
32 | 834-001 | Crucible Type Spheroidizing Annealing Furnace | 196,000 | Essential Equipment |
33 | 834-002 | Crucible Type Spheroidizing Annealing Furnace | 220,000 | Essential Equipment |
34 | 839-001 | Mesh Belt Conveyor Bright Quenching Furnace | 390,000 | Essential Equipment |
35 | 161-002 | Semi Automatic Coating Machine | 20,000 | General Equipment |
Condensator | 0 | General Equipment | ||
36 | 161-003 | Mesh Belt Sintering Furnace | 58,000 | General Equipment |
Contact: Sales Dept.
Phone: (0 0 8 6) 1 8 6 1 2 1 1 0 1 2 0
Tel: (0 0 8 6) 1 8 6 1 2 1 1 0 1 2 0
Email: sales@nutwe.com
Add: No. 43 Xinnan Road, Miyun District, Beijing, 101599